Descripción
Features
* Up to 40 GBd bi-directional data links
- Hot-pluggable QSFP+ footprint
- 4 independent duplex 10Gbs channels
- Up to 100 meters
- 3mm fiber cable diameter
- Less than 1W power consumption
- Operating temperature range: 0℃ to 70℃
Compliance
- QSFP+ MSA
- Infiniband QDR
- RoHS Compliant
Applications
- 40GBASE Ethernet
- Infiniband
- Fiber Channel
Lengths from 1M – 100M
Warranty:
Fibertroniks Branded Cables- Lifetime Warranty
Part Numbers
| Part Number | Distance | Description |
| 02310SSH-1M-FK | 1M | Active Optical Cable QSFP+ 40G Huawei Compatible- 1M |
| 02310SSH-2M-FK | 2M | Active Optical Cable QSFP+ 40G Huawei Compatible- 2M |
| 02310SSH-3M-FK | 3M | Active Optical Cable QSFP+ 40G Huawei Compatible- 3M |
| 02310SSH-5M-FK | 5M | Active Optical Cable QSFP+ 40G Huawei Compatible- 5M |
| 02310SSH-7M-FK | 7M | Active Optical Cable QSFP+ 40G Huawei Compatible- 7M |
| 02310SSH-10M-FK | 10M | Active Optical Cable QSFP+ 40G Huawei Compatible- 10M |
| 02310SSH-15M-FK | 15M | Active Optical Cable QSFP+ 40G Huawei Compatible- 15M |
| 02310SSH-20M-FK | 20M | Active Optical Cable QSFP+ 40G Huawei Compatible- 20M |
| 02310SSH-25M-FK | 25M | Active Optical Cable QSFP+ 40G Huawei Compatible- 25M |
| 02310SSH-30M-FK | 30M | Active Optical Cable QSFP+ 40G Huawei Compatible- 30M |
| 02310SSH-50M-FK | 50M | Active Optical Cable QSFP+ 40G Huawei Compatible- 50M |
| 02310SSH-75M-FK | 75M | Active Optical Cable QSFP+ 40G Huawei Compatible- 75M |
| 02310SSH-100M-FK | 100M | Active Optical Cable QSFP+ 40G Huawei Compatible- 100M |
General Specifications
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| Bit Error Rate | BER | 10-12 | ||||
| Input Voltage | VCC3 | 3.14 | 3.3 | 3.47 | V | |
| Maximum Voltage | VMAX | -0.5 | 4 | V | Electric Power Interface | |
| Operating Temperature | TOP | 0 | 70 | ℃ | Case Temperature | |
| Storage Temperature | TSTO | -40 | 85 | ℃ | Ambient Temperature |
Link Distance
| Parameter | Fiber Type | Distance Range (m) |
| 40GBd | OM3 | Up to 100 |
AOC Electrical Input Requirements
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| Data Rate Per Channel | DR | 0.001 | 10.5 | GB/s | Non Condensing | |
| Differential Input Amplitude | VIN_PP | 150 | 1600 | mV | ||
| Single Ended Voltage Tolerance | V | -0.3 | 3.8 | V | ||
| AC Common Mode Voltage | VCM | 15 | mV | |||
| Total Jitter | TJ | 0.28 | UIp-p | |||
| Data Dependent Jitter | DDJ | 0.1 | UIp-p |

