Descripción
The Fibertroniks Products 02310RMB-FK is programmed to be fully compatible and functional with all intended Huawei switching devices. This QSFP+ optical transceiver is a parallel fiber optical module with four independent optical transmit and receive channels and is compliant with SFF-8436 and QSFP+ MSA standards. This module is designed for multimode fiber using MPO/MTP connection and operates at a nominal wavelength of 850nm up to 300m over OM3 and 400m over OM4 fiber.
Features:
- Up to 41.2 Gb/s aggregate bit rates
- Four parallel lane design
- Hot-pluggable QSFP+ footprint
- Uncooled 4x10Gb/s 850nm transmitter
- MPO/MTP connector
- Built-in digital diagnostic function
- Up to 300m over OM3, 400m over OM4 fiber
- Single power supply under 1.5W
- Operating temperature range
- C-Temp: 0℃ to 70℃
Compliance:
- QSFP+ MSA
- MSA SFF-8436
- IEEE 802.3ba
- RoHS Compliant
Applications:
- 40GBASE-SR4 Ethernet
- Breakout to 4X 10GBASE-SR Ethernet
- Infiniband SDR, DDR and QDR
Warranty:
Fibertroniks Branded Optical Transceivers- Lifetime Warranty
General Specifications – Absolute Maximum Ratings
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| Storage Temperature | TSTO | -40 | 100 | ℃ | Ambient Temperature | |
| Bit Error Rate | BER | 10-12 | ||||
| Input Voltage | VCC | 3.13 | 3.3 | 3.46 | V | |
| Maximum Voltage | VMAX | -0.5 | 3.6 | V | Electrical Power Interface |
Link Distances
| Parameter | Fiber Type | Modal Bandwidth @ 850nm (MHz-km) | Distance Range (m) |
| 41.2 GBd | 50/125um MMF | 2000 (OM3) | 300 |
| 50/125um MMF | 4700 (OM4) | 400 |
Optical Characteristics – Transmitter
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks | |
| Optical Center Wavelength | lC | 840 | 860 | Nm | |||
| Average Launch Power | P | -7.6 | 2.4 | dBm | Each Lane | ||
| Extinction Ratio | ER | 3 | dB | ||||
| RMS Spectral Width (-20 dB) | Dl | 0.65 | nm | EIA/TIA-455-127 | |||
| Relative Intensity Noise (OMA) | RIN | -128 | dB/Hz | ||||
| Transmit Dispersion Penalty | TDP | 3.5 | dB | ||||
| Launch Power of OFF Transmit | POUT_OFF | – 30 | dBm | Average | |||
| Optical Eye Mask | Compliant to IEEE 802.3ba Standard | ||||||
Optical Characteristics – Receiver
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| Optical Center Wavelength | lC | 840 | 860 | nm | ||
| Optical Input Power (Per Lane) | PIN | -9.5 | 2.4 | dBm | BER of 10-12 | |
| Damage Threshold | P | 3.3 | dBm | |||
| Receiver Sensitivity (Per Lane) | RX_SEN1 | -11.1 | dBm | |||
| Stressed Receiver Sensitivity | -7.5 | dBm | In OMA Per Lane | |||
| Receiver Reflectance | TRRX | -12 | dB | |||
| LOS Assert | LOSA | -25 | dBm | |||
| LOS De-Assert | LOSD | -12 | dBm | |||
| LOS Hysteresis | 0.5 | dB |
Electrical Characteristics – Transmitter
| Parameter | Symbol | Min | Typ | Max | Unit | Remarks |
| Data Rate Per Channel | DR | 10.5 | GB/s | Non-Condensing | ||
| Differential Input Amplitude | VIN_PP | 300 | 1200 | mV | ||
| Transmit Disable Voltage | VD | VCC-1.3 | VCC | V | ||
| Transmit Enable Voltage | VEN | VEE | VEE+0.8 | V |

